Product Details:
| Pack Size | 30 Kg |
| Pack Type | Bag |
| Moisture | Less than 5% |
| Total Carbohydrate | 4 gram |
| Shelf Life | 18 Month |
| Purity | 100% |
| Total Protein | 19 gram |
| Energy Value | 120 kcal |
| Form | Granules |
Product Details:
| Form | Granules |
| Type | Organic |
| Moisture | Less Than 6 % |
| Packaging Type | Bag |
| Packaging Size | 30 Kg |
| Shelf Life | 12 Month |
Product Details:
| Form | Granules |
| Type | Organic |
| Moisture | Less Than 6 % |
| Packaging Type | Bag |
| Packaging Size | 30 Kg |
| Shelf Life | 12 Month |
Product Details:
| Packaging Size | 30 kg |
| Type | BOP |
| Form | Granular |
| Packaging Type | Bag |
| Moisture | Less than 5% |
| Shelf Life | 18 Month |
| Purity | 100% |
| Protein | 19 gram |
| Total Carbohydrate | 4 gram |
Our organization is ranked amongst the reputed names in the market for providing Granular Assam CTC BOP Tea. Furthermore, we present this at nominal prices.
Product Details:
| Pack Size | 30 Kg |
| Form | Leaf |
| Pack Type | Bag |
| Moisture | Less than 5% |
| Protein | 19 gram |
| Shelf Life | 18 Month |
| Purity | 100% |
Product Details:
| Packaging Size | 30 Kg |
| Type | BOP |
| Form | Granules |
| Packaging Type | Bag |
| Moisture | Less Than 5% |
| Shelf Life | 18 Month |
| Purity | 100% |
| Protein | 19 gram |
| Organic | Yes |
| Total Carbohydrate | 4 gram |
| Energy Value | 120 kcal |
We are renowned organizations of market for presenting the optimum quality range of Organic Assam CTC BOP Tea.